<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://agrocheck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agrocheck.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Auto Steering Featured In Precision Agriculture</title>
		<link>http://agrocheck.com/2012/02/02/auto-steering-featured-in-precision-agriculture/</link>
		<comments>http://agrocheck.com/2012/02/02/auto-steering-featured-in-precision-agriculture/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:18:58 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[auto steering]]></category>
		<category><![CDATA[earth movement]]></category>
		<category><![CDATA[Precision Agriculture]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=725</guid>
		<description><![CDATA[Instead of kicking back during winter, farmers are now keeping busy at the computer. They are now using global positioning systems according to earth movement to do what is called the precision agriculture. Precision farming is a very important term in the precision agriculture field. Essentially at the core of the precision farming are the [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of kicking back during winter, farmers are now keeping busy at the computer. They are now using global positioning systems according to <strong>earth movement</strong> to do what is called the <strong>precision agriculture</strong>. Precision farming is a very important term in the precision agriculture<strong> </strong>field. Essentially at the core of the precision farming are the study and the management of all the variables down to the smallest measurement level. The precision farming attempts to monitor the variables down to the square meter or foot. What lies at the heart of the application on the precision farming is the commitment to a higher level of management intensity. Precision farming takes place over time with the considered professionals competing against the inflexible cultural practices. Experts in this kind of field have spent years in the field testing new products and weeding out what works and not. There are new technologies that have greatest impact on agriculture in the next decade like Global Positional System, Geographic Information System, and <strong>auto steering</strong>. Together they will enable farmers to really use electronic guidance aids in order to direct the equipment’s movements more accurately and can provide precise positioning for all the actions of the equipments and chemical applications and to analyze all of the data in association with the other sources of date such as agronomic and climatic data.</p>
<div id="attachment_726" class="wp-caption aligncenter" style="width: 160px"><a href="http://agrocheck.com/?attachment_id=726" rel="attachment wp-att-726"><img class="size-thumbnail wp-image-726" title="earth movement" src="http://agrocheck.com/wp-content/uploads/2012/02/earth-movement-150x150.png" alt="earth " width="150" height="150" /></a><p class="wp-caption-text">earth movements</p></div>
<p>&nbsp;</p>
<p>Precision farming should not only be thought of as a yield mapping and variable rate fertilizer application. Precision farming technologies will really affect the whole production of the farm. The management needs to adopt these things for a new and improved technology. One of the benefits to the farmers is to help them establish a history on their farm practices and results along with the assisted decision making and traceability requirements.</p>
<p><a href="http://agrocheck.com/?attachment_id=727" rel="attachment wp-att-727"><img class="alignleft size-thumbnail wp-image-727" title="precision agriculture" src="http://agrocheck.com/wp-content/uploads/2012/02/precision-agriculture-150x150.png" alt="" width="150" height="150" /></a><a href="http://agrocheck.com/?attachment_id=728" rel="attachment wp-att-728"><img class="alignright size-thumbnail wp-image-728" title="auto steering" src="http://agrocheck.com/wp-content/uploads/2012/02/auto-steering-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Not long ago, the concept of a tractor or combine application rig steering itself across the field was not much more than a curiosity. Now, the GPS steering is taking the precision agriculture community. The popularity of the auto steering is catching on just like the first phase of the manual guidance. Auto steering will be the standard equipment on many of the farm vehicles and an option of many farmers. Of course the economic payback is critical through field efficiency but there are lots of other benefits that the auto steering is bringing to the farmers. The auto steering can work day and night, allowing safer, faster, and more accurate field operations even if the visibility is low. This allows the farmer to get in the field whenever it is convenient or to work even around light conditions that would be impossible in the traditional guidance. And because the steering can take care of itself, the farmer can watch other important operations like monitor feedback, crop condition, and any obstacles in the field. The auto steering can also reduce the fatigue of the operators since they do not have to turn or hold the line with the steering wheel, nor manually correct the steering with the use of a light bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2012/02/02/auto-steering-featured-in-precision-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Travel To Costa Rica Very Cost Effective For The Whole Family</title>
		<link>http://agrocheck.com/2012/01/12/dental-travel-to-costa-rica-very-cost-effective-for-the-whole-family/</link>
		<comments>http://agrocheck.com/2012/01/12/dental-travel-to-costa-rica-very-cost-effective-for-the-whole-family/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:52:52 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[Dental Travel]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[favorite travel]]></category>
		<category><![CDATA[unites states]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=718</guid>
		<description><![CDATA[Dental Travel means travelling abroad for an affordable dental surgery or dental procedures, and dental care which are generally expensive in one’s own native country.
Costa Rica has rapidly become the favorite travel destination for the dental travel services which includes regular dental care, cosmetic Costa Rica Dentistry, and dental implants. Costa Rica has high advanced [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://healthcheckcostarica.com/2012/01/dental-travel-to-costa-rica-very-cost-effective-for-the-whole-family/">Dental Travel</a> </strong>means travelling abroad for an affordable dental surgery or dental procedures, and dental care which are generally expensive in one’s own native country.</p>
<p>Costa Rica has rapidly become the favorite travel destination for the dental travel services which includes regular dental care, cosmetic <strong><a href="http://healthcheckcostarica.com/">Costa Rica Dentistry</a></strong>, and dental implants. Costa Rica has high advanced dental care system which employs the current and latest equipment and dentistry techniques and treatments that will definitely help you back your winning smile without having to break the bank. The maxillofacial, dentists, oral surgeons, and the dental facilities are some of the region has to offer when it comes to medical tours in Costa Rica. Moreover, Costa Rica has become favorite medical destination due to low cost dental care. The costs of dental bridges and dentures are just only a fraction of the cost in the Unites States. Those who have no coverage insurance in the US are traveling abroad for affordable dental treatments.</p>
<p><a href="http://agrocheck.com/2012/01/12/dental-travel-to-costa-rica-very-cost-effective-for-the-whole-family/dental-travel/" rel="attachment wp-att-719"><img class="aligncenter size-thumbnail wp-image-719" title="Dental Travel" src="http://agrocheck.com/wp-content/uploads/2012/01/Dental-Travel-150x150.png" alt="" width="150" height="150" /></a></p>
<p>In Canada, Europe, and Unites States, people are longing to travel abroad for their dental care especially that the prices of dentistry have continuously rising. People have begun to discover that <strong><a href="http://healthcheckcostarica.com/packages/cosmetic-surgery-packages/">Cosmetic Dental Costa Rica</a></strong> is even better than their comparable services compared on other places in the world. Added to that feature is that Costa Rica is just a short fly away from the major airports in the North America. There are even families who combine their dental trip to Costa Rica with great tours in the tropical, exotic, and welcoming region of Costa Rica. In Costa Rica, you will have enough time between your dental visits and do some sightseeing to the beautiful beaches of the region. If your family is nature lover then you can visit the jungles and volcanoes in between your dental visits.</p>
<p><a href="http://agrocheck.com/2012/01/12/dental-travel-to-costa-rica-very-cost-effective-for-the-whole-family/costa-rica-dentistry/" rel="attachment wp-att-720"><img class="alignnone size-thumbnail wp-image-720" title="Costa Rica Dentistry" src="http://agrocheck.com/wp-content/uploads/2012/01/Costa-Rica-Dentistry-150x150.png" alt="" width="145" height="145" /></a> <a href="http://agrocheck.com/2012/01/12/dental-travel-to-costa-rica-very-cost-effective-for-the-whole-family/cosmetic-dental-costa-rica/" rel="attachment wp-att-721"><img class="alignright size-thumbnail wp-image-721" title="Cosmetic Dental Costa Rica" src="http://agrocheck.com/wp-content/uploads/2012/01/Cosmetic-Dental-Costa-Rica-150x150.png" alt="" width="138" height="138" /></a></p>
<p>Dentist in Costa Rica are known to provide some of the best dentistry in the Latin America and if not the world. The dental procedures in Costa Rica are popular with the dental tourist due to their high quality and affordable prices even for the whole family. Dentists in Costa Rica are considered among the best trained and well equipped dental professionals you can find. The dentists that you will deal with in the region are up to date in the latest and current dental treatment procedures.</p>
<p>The cost effective dental care does not really mean that you have to sacrifice the security or quality and safety of yourself. As a matter of fact, you will be surprised to find out that you will be treated fairly by the Costa Rican dentists that any dental professionals in the world. If you are very tired of the rising prices of the dental industry then going to cosmetic dental Costa Rica is the best place for you and for your whole family. The Costa Rican dentists will give you the best treatment available at the most effective price. When you travel to Costa Rica for your dental tourism trip then you can save up to 70% on your dental procedure plus you will enjoy the magnificent beauty of the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2012/01/12/dental-travel-to-costa-rica-very-cost-effective-for-the-whole-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Rice Farming Overview</title>
		<link>http://agrocheck.com/2012/01/10/african-rice-farming-overview/</link>
		<comments>http://agrocheck.com/2012/01/10/african-rice-farming-overview/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:58:13 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[Earth Moving]]></category>
		<category><![CDATA[GPS land leveling]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social peace]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=702</guid>
		<description><![CDATA[Today, humanity is facing an acute rice crisis which can be a serious threat to keeping the social peace. This is not a surprise at all since considering the knowledge capital of men; it is really hard and impossible not to foresee such occurrence like this. In fact it was indicated on Africa Rice Center [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today, humanity is facing an acute rice crisis which can be a serious threat to keeping the social peace. This is not a surprise at all since considering the knowledge capital of men; it is really hard and impossible not to foresee such occurrence like this. In fact it was indicated on Africa Rice Center that they had predicted a 2-year rice crisis in Africa as of year 2008. Africa is accounted for the 10 to 13 percent of the world’s population but only consumes 32 percent of the world’s import with just a consumption rate of 4.5 percent every year.</p>
<p style="text-align: justify;">The Coalition for African Rice Development has been instrumental in nurturing the national development strategies for the increase in the productivity and the production of the African rice. This step is very important towards the significant boosting of the rice production by the African smallholder farmers which will reduce the cost for their food imports and move over the continent towards food security. This group is working with the 21 African countries in order to strengthen their ability in producing this valuable commodity. Rice is indeed quickly becoming a major food for rural and urban consumers. The African production increases which have been achieved by expanding the area devoted only to rice but they are not keeping the pace with the demand. The Coalition for African Rice Development is also aiming to improve the rice productivity by promoting changes on both small scale farms as well as the off farm by advocating harvest value improvements and promoting the enabling policies.</p>
<div id="attachment_722" class="wp-caption aligncenter" style="width: 160px"><a href="http://agrocheck.com/2012/01/10/african-rice-farming-overview/gps-land-leveling-2/" rel="attachment wp-att-722"><img class="size-thumbnail wp-image-722 " title="GPS land leveling" src="http://agrocheck.com/wp-content/uploads/2012/01/GPS-land-leveling1-150x150.png" alt="GPS land" width="150" height="150" /></a><p class="wp-caption-text">GPS land level</p></div>
<p style="text-align: justify;">The rice production situated in Africa mirrors the challenges of the general food that the country is facing right now. And the AGRA goals is to transform smallholder agriculture to development and widespread use of such modern farming technologies like <strong>GPS land leveling </strong>and modern methods like <strong>precision Agriculture</strong>, large scale changes in the soil management, and promotion of the appropriate policy for the environment.<strong> </strong>Achieving that new transformation of the African rice farming will definitely require a large number of dynamic and innovative partnerships and an increased financial support for the African agriculture.<strong>  </strong></p>
<p><strong></strong><a href="http://agrocheck.com/2012/01/10/african-rice-farming-overview/precision-agriculture-3/" rel="attachment wp-att-723"><img class="size-thumbnail wp-image-723 aligncenter" title="precision Agriculture" src="http://agrocheck.com/wp-content/uploads/2012/01/precision-Agriculture1-150x150.png" alt="" width="155" height="130" /></a></p>
<p>In fact the sectors of the South African economy and agriculture can benefit from introducing another crop grain. This is a positive development for the country since there are a lot of farmers who are interested in growing rice. As rice is a cereal grain summer crop, more grain farmers would be interested in growing rice as means to the diversity of their farming operations. The local production will also reduce the reliance of the country on importing rice. As a matter of fact South Africa is importing almost 2 million tons of staple every year.</p>
<p><a href="http://agrocheck.com/2012/01/10/african-rice-farming-overview/earth-moving-2/" rel="attachment wp-att-724"><img class="aligncenter size-thumbnail wp-image-724" title="Earth Moving" src="http://agrocheck.com/wp-content/uploads/2012/01/Earth-Moving1-150x150.png" alt="" width="150" height="150" /></a></p>
<p style="text-align: justify;">The devastating famines of the 19<strong></strong>70’s and 198<strong></strong>0’s that devastated the West Africa prompted large governmenta<strong></strong>l investments into a<strong></strong>n irrigation schemes that are intended for food assurance security during the droughts. The architects of the West Africa’s irrigation scheme were all willing to sacrifice<strong> </strong>the sustainability in favor of the productivity. Following the agricultural development, modern farming techniques based on the use of <strong>Earth Moving </strong>as the key to cultivation on the Africa’s bas-fond areas.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2012/01/10/african-rice-farming-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Days Non Stop Raining in Central America Damages Rice Crops</title>
		<link>http://agrocheck.com/2011/11/26/rice-harvest-in-full-swing/</link>
		<comments>http://agrocheck.com/2011/11/26/rice-harvest-in-full-swing/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:33:49 +0000</pubDate>
		<dc:creator>JoseMaria</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=647</guid>
		<description><![CDATA[Back in October all Central American countries- from Guatemala to Panamá- went under a severe and continuos non stop raining condition for two weeks;  affecting land preparation, crop establishment and growth for the second crop in the southern Pacific coast of Costa Rica. Rice leaf miner became a serious pest, damaging scores of fields because [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://agrocheck.com/2011/11/26/rice-harvest-in-full-swing/gaxi-land-prep-rice-pop-10102011/" rel="attachment wp-att-661"><img class="size-full wp-image-661 alignleft" title="GAXI land prep rice pop 10102011" src="http://agrocheck.com/wp-content/uploads/2011/11/GAXI-land-prep-rice-pop-10102011.png" alt="" width="329" height="242" /></a>Back in October all Central American countries- from Guatemala to Panamá- went under a severe and continuos non stop raining condition for two weeks;  affecting land preparation, crop establishment and growth for the second crop in the southern Pacific coast of Costa Rica. Rice leaf miner became a serious pest, damaging scores of fields because there was no way to apply pesticides under the rains.</p>
<p style="text-align: left;">In other areas where the crop was in booting or early flowering stage, a bacterial blight suspected to be <em>Burkholderia spp.</em> damaged panicles and yields significantly, some areas producion is down over 30%. In the last days farmers are reporting a rise in yield, due to harvest of non affected areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2011/11/26/rice-harvest-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CropSpec Topcon &#8211; Arroz y Caña de Azúcar</title>
		<link>http://agrocheck.com/2011/11/05/subject-cropspec-topcon-arroz-y-cana-de-azucar/</link>
		<comments>http://agrocheck.com/2011/11/05/subject-cropspec-topcon-arroz-y-cana-de-azucar/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:03:33 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultura]]></category>
		<category><![CDATA[calibrarse]]></category>
		<category><![CDATA[Científica]]></category>
		<category><![CDATA[SON]]></category>
		<category><![CDATA[Topcon]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=627</guid>
		<description><![CDATA[Agricultura Científica S.A. anuncia la disponibilidad del sensor de clorofila y biomasa CropSpec de Topcon para los cultivos de arroz, caña de azúcar y piña.
CropSpec es el sensor más avanzado del mundo, funciona a base de rayos laser (patente Topcon) y sus lecturas NO SON afectadas por la hora del día, la posición del sol, [...]]]></description>
			<content:encoded><![CDATA[<p>Agricultura Científica S.A. anuncia la disponibilidad del sensor de clorofila y biomasa CropSpec de Topcon para los cultivos de arroz, caña de azúcar y piña.<br />
CropSpec es el sensor más avanzado del mundo, funciona a base de rayos laser (patente Topcon) y sus lecturas NO SON afectadas por la hora del día, la posición del sol, nubosidad ni tiene que calibrarse con franjas de Nitrógeno. Sus resultados son comparables a lo largo del tiempo y entre los mismos campos de la finca.</p>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2011/11/05/subject-cropspec-topcon-arroz-y-cana-de-azucar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultura Cientifica S.A. New Web Page Design</title>
		<link>http://agrocheck.com/2011/11/03/agricultura-cientifica-s-a-new-web-page-design/</link>
		<comments>http://agrocheck.com/2011/11/03/agricultura-cientifica-s-a-new-web-page-design/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:01:57 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultura]]></category>
		<category><![CDATA[beta version]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[new web page design]]></category>
		<category><![CDATA[new webpage]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=624</guid>
		<description><![CDATA[I am proud to release the beta version of our new webpage; that we are going to fine tune with the help of our customers and friends around the world.
]]></description>
			<content:encoded><![CDATA[<p>I am proud to release the beta version of our new webpage; that we are going to fine tune with the help of our customers and friends around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2011/11/03/agricultura-cientifica-s-a-new-web-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topcon System 350</title>
		<link>http://agrocheck.com/2011/11/01/topcon-system-350/</link>
		<comments>http://agrocheck.com/2011/11/01/topcon-system-350/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:09:39 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[Agricultural Technology]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Topcon]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=612</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2011/11/01/topcon-system-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop Spec</title>
		<link>http://agrocheck.com/2011/11/01/crop-spec/</link>
		<comments>http://agrocheck.com/2011/11/01/crop-spec/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:39:05 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[Agricultural Technology]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=604</guid>
		<description><![CDATA[More than four years in the making, CropSpec is a collaborative effort between Topcon and Yara, the century-old, Europe-based fertilizer manufacturer that currently leads the world in fertilizer sales. Topcon’s Mike Gomes says that the collaboration has brought together his company’s expertise in optical sensors with Yara’s four decades of research on nitrogen uptake to [...]]]></description>
			<content:encoded><![CDATA[<p>More than four years in the making, CropSpec is a collaborative effort between Topcon and Yara, the century-old, Europe-based fertilizer manufacturer that currently leads the world in fertilizer sales. Topcon’s Mike Gomes says that the collaboration has brought together his company’s expertise in optical sensors with Yara’s four decades of research on nitrogen uptake to create a truly unique sensor product.</p>
<p>The sensor itself utilizes laser technology developed by Topcon that provide wider coverage using a single sensor. Rather than requiring several sensors to be mounted across a boom section to scan a field, two sensors – one mounted on each side of the cab – are able to provide sensor coverage.</p>
<p>The CropSpec can be used in three operational modes. It can read and record data, allowing the user to analyze the results and build prescriptions. Second, using two point calibration the user can set high and low points and do on-the-go application using field averaging. Or, using Yara algorithms, true on-the-go nitrogen application can be made in real time using crop-specific algorithms.</p>
<p>The CropSpec is being offered on a very limited basis this fall, with a broader release expected in 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2011/11/01/crop-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Plow</title>
		<link>http://agrocheck.com/2011/10/31/rome-plow/</link>
		<comments>http://agrocheck.com/2011/10/31/rome-plow/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:42:33 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[Agricultural Technology]]></category>
		<category><![CDATA[Plow]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[rome plow]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=597</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2011/10/31/rome-plow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scraper Parts</title>
		<link>http://agrocheck.com/2011/03/10/oem-scraper-parts/</link>
		<comments>http://agrocheck.com/2011/03/10/oem-scraper-parts/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:02:23 +0000</pubDate>
		<dc:creator>J. Aguero</dc:creator>
				<category><![CDATA[Agricultural Technology]]></category>
		<category><![CDATA[Scraper parts]]></category>
		<category><![CDATA[CEPCO]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://agrocheck.com/?p=530</guid>
		<description><![CDATA[
OEM Scraper Parts Solutions

Reynolds
CEPCO
Harvey
Cameco / John Deere
Rome
Catalog Download



]]></description>
			<content:encoded><![CDATA[<ul>
<li>OEM Scraper Parts Solutions
<ul>
<li>Reynolds</li>
<li>CEPCO</li>
<li>Harvey</li>
<li>Cameco / John Deere</li>
<li>Rome</li>
<li>Catalog Download</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agrocheck.com/2011/03/10/oem-scraper-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

